| de Longpre “Most Illegal” 2025 Superbowl | |||||||||||||||
| $400 to be paid by minute | Eagles | ||||||||||||||
| $100 for +1 to each digit | Final | 4 | 1 | 9 | 0 | 2 | 6 | 5 | 7 | 8 | 3 | ||||
| 3rd | 9 | 3 | 8 | 2 | 6 | 5 | 0 | 4 | 7 | 1 | |||||
| 2nd | 7 | 8 | 0 | 1 | 2 | 4 | 6 | 5 | 3 | 9 | |||||
| Final | 3rd | 2nd | 1st | 8 | 4 | 7 | 1 | 0 | 5 | 6 | 2 | 3 | 9 | ||
| Chiefs | 6 | 7 | 6 | 2 | Cody | Missy | Phyllis | Steve C | Mary | Cynde C | Alux | Randy |
Queen Fran |
Paul | a |
| 5 | 9 | 3 | 5 | Dale | RJ | Missy | Randy | Nick | Mary | Cynde C |
Queen Fran |
Paul | Caleb | b | |
| 3 | 1 | 7 | 0 | Erin | Dale | Randy | Missy | Steve C | Nick | Mary | Phyllis | Jaremay | Michael | c | |
| 0 | 4 | 5 | 3 | Tom P | Randy | Dale | RJ | Phyllis | Steve C | Nick | Mary | Cody | Moose | d | |
| 7 | 8 | 0 | 4 | Randy | Tom P | David | Dale | RJ | Lyzzie | Steve C | Nick | Mary | Cynde C | e | |
| 2 | 2 | 1 | 7 | Jim | Charlie | Tom P |
Queen Fran |
Dale | Cody | Jennifer | Paul | Stormi | David | f | |
| 1 | 3 | 9 | 1 | Michael | Jim | Brooke | Tom P | Moose | Jennifer | Stormi | David | Pat | Charlie | g | |
| 8 | 6 | 2 | 9 | Jennifer | Elli | Erin | Jim | David | Moose | Paul | Pat | Steve C | Charlie | h | |
| 4 | 5 | 8 | 8 | Gini | Erin | Cynde C | Phyllis | Jim | Pat | Moose | mr irrelevant | Charlie | Jennifer | i | |
| 9 | 0 | 4 | 6 | Erin | Erin |
Queen Fran |
Cynde C | Pat | Jim | Phyllis | Moose | Missy | Cody | j | |
| I | II | III | IV | V | VI | VII | VII | IX | X | ||||||
| Tracking the winners |
| Venmo to @Dale-deLongpre |
Squares Purchased - $5 Each |
|||||||||||||||
paid? |
paid? |
paid? |
paid? |
||||||||||||
| Dale | $25 | Y | Mary | $25 | Y | Cynde C | $25 | Y | Michael | $10 | Y | ||||
| Phyllis | $25 | - | Paul | $20 | Y | JED | $35 | Y | Stormi | $10 | Y | ||||
| Tom P | $20 | Y | RJ | $15 | Y |
Queen Fran |
$20 | Y | Charlie | $20 | Y | ||||
| Cody | $20 | Y | Nick | $20 | Y | Randy | $25 | Y | Jennifer | $20 | Y | ||||
| Missy | $20 | Y | Pat | $20 | Y | Jim | $25 | Moose | $25 | Y | |||||
| Erin | $25 | Y | Steve C | $25 | Y | David | $20 | Y | Mr. irrelevant | $5 | Y | ||||